Minimum Order Quantity | 20000 Kg |
Packaging Type | Drum |
Color | Transparent |
Packaging Size | Intermediate Bulk Container (IBC): 1000 L Plastic drum: 200 L Further packaging available on request |
Form | Liquid |
Usage/Application | Detergents, Welding electrode, Floor Polishing, Acid Proof Cement, Ceramics, Protective Coating etc. |
Brand | Noble Alchem |
Feature | Cristal clean 99% pure Sodium Silicate Liquid; also useful into cleaning and agriculture. |
Fragrance | No |
Purity | 99% |
Water Soluble | Soluble in water |
Country of Origin | Made in India |
Contact Details | 9981213000 |
Other Name | Liquid Sodium Silicate / Sodium Silicate Solution |
CERTIFICATE | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Sample | Limited free samples available on request |
SODIUM SILICATE LIQUID (REGULAR / PREMIUM) | ||
Grade | Na - 80 | Na - 100 |
Weight Ratio | 02.70 - 03.00 | 02.00 - 02.40 |
Na2O (%) | 08.50 - 10.00 | 13.50 - 14.50 |
SiO2 (%) | 24.00 - 30.00 | 27.00 - 30.00 |
Viscosity (at 30 °C) in cps | 200 - 300 | 100 - 200 |
Sp. Gravity (at 30 °C) | 01.37 - 01.42 | 01.45 - 01.50 |
Baume (at 30 °C) | 39.00 - 43.00 | 45.00 - 49.00 |
We can customize as per client’s specifications also
APPLICATIONS
PACKAGING
Following standard packaging is available:
Further packaging available on request
COMMERCIALS
HEALTH AND SAFETY
CERTIFICATES
Noble Alchem is certified according to ISO 9001: 2015
Minimum Order Quantity | 20000 Kg |
Packaging Type | Drum |
Color | Transparent |
Packaging Size | IBC: 1000 L,Plastic Drum: 200 L,Flexi Tank or ISO Tank Container |
Form | Liquid |
Usage/Application | Detergents,Welding Electrode,Floor Polishing,Oil Well Drilling,Protective Coating,Ceramic etc |
Brand | Noble Alchem |
Feature | Clear Transparent Liquid |
Fragrance | No |
Purity | 99% |
Country of Origin | Made in India |
Other Name | Sodium Silicate Liquid / Sodium Silicate Solution |
Contact Details | 9981213000 |
Inventory | Ready Stock up to 100 M.T. |
Payment Terms | As per mutual agreement |
CERTIFICATES | ISO 9001: 2015,Chemexcil registration,Marine insurance policy |
Sample | Limited free samples available on request |
LIQUID SODIUM SILICATE (REGULAR / PREMIUM) | ||
Grade | Na - 80 | Na - 100 |
Weight Ratio | 02.70 - 03.00 | 02.00 - 02.40 |
Na2O (%) | 08.50 - 10.00 | 13.50 - 14.50 |
SiO2 (%) | 24.00 - 30.00 | 27.00 - 30.00 |
Viscosity (at 30 °C) in cps | 200 - 300 | 100 - 200 |
Sp. Gravity (at 30 °C) | 01.37 - 01.42 | 01.45 - 01.50 |
Baume (at 30 °C) | 39.00 - 43.00 | 45.00 - 49.00 |
We can customize as per client’s specifications also
APPLICATIONS
PACKAGING
Following standard packaging is available:
COMMERCIALS
HEALTH AND SAFETY
CERTIFICATES
Noble Alchem is certified according to ISO 9001: 2015
Minimum Order Quantity | 20000 Kg |
Country of Origin | Made in India |
Other Name | Sodium Silicate Liquid / Liquid Sodium Silicate |
Payment Terms | As per mutual agreement |
Inventory | Ready Stock up to 100 M.T |
Certificates | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Contact Details | 9981213000 |
Website | Noblealchem.com |
Sample | Limited free samples available on request |
SODIUM SILICATE SOLUTION (REGULAR / PREMIUM) | ||
Grade | Na - 80 | Na - 100 |
Weight Ratio | 02.70 - 03.00 | 02.00 - 02.40 |
Na2O (%) | 08.50 - 10.00 | 13.50 - 14.50 |
SiO2 (%) | 24.00 - 30.00 | 27.00 - 30.00 |
Viscosity (at 30 °C) in cps | 200 - 300 | 100 - 200 |
Sp. Gravity (at 30 °C) | 01.37 - 01.42 | 01.45 - 01.50 |
Baume (at 30 °C) | 39.00 - 43.00 | 45.00 - 49.00 |
APPLICATIONS
PACKAGING
Following standard packaging is available:
COMMERCIALS
HEALTH AND SAFETY
CERTIFICATES
Noble Alchem is certified according to ISO 9001: 2015