Minimum Order Quantity | 100 Kg |
Brand | Noble Alchem |
Form | Powder |
Packaging Size | 25 KG HDPE Bags |
Purity | 99% Pure |
Grade | agriculture grade |
Usage/Application | Agriculture |
Packaging Type | HDPE Bags |
Country of Origin | Made in India |
Grade Standard | Agriculture Grade |
Formula | K2SiO3 |
Color | White |
Payment Terms | As per mutual agreement. |
Contact Details | 9981213000 |
TDS & MSDS | Available on request |
Specification | Available in description |
CERTIFICATE | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Sample | Limited free samples available on request |
SR. NO. | PARAMETER | UNIT | SPECIFICATION |
1 | K2O | % | 32.00 – 35.00 |
2 | SiO2 | % | 54.00 – 58.00 |
3 | Weight Ratio | - | 01.50 - 01.70 |
4 | Mole Ratio | - | 02.35 – 02.65 |
5 | Moisture | - | 09.00 – 12.00 |
6 | Colour | - | White Powder |
Minimum Order Quantity | 100 Kg |
Country of Origin | Made in India |
Specification | Given in description |
TDS & MSDS | Available on request |
CERTIFICATES | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Payment terms | As per mutual agreement |
Appearance | White free flowing powder |
Contact Details | 9981213000 |
Grade | Industrial |
Sample | Limited free samples available on request |
SR. NO. | PARAMETER | UNIT | SPECIFICATION |
1 | K2O | % | 32.00 – 35.00 |
2 | SiO2 | % | 54.00 – 58.00 |
3 | Weight Ratio | - | 01.50 - 01.70 |
4 | Mole Ratio | - | 02.35 – 02.65 |
5 | Moisture | - | 09.00 – 12.00 |
6 | Colour | - | White Powder |
Country of Origin | Made in India |
Specification | Given in description |
TDS & MSDS | Available on request |
CERTIFICATES | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Grade | Industrial |
Appearance | White powder |
Contact Details | 9981213000 |
Payment Terms | As per mutual agreement |
Sample | Limited free samples available on request |
Chemical classification:
SR. NO. | PARAMETER | UNIT | SPECIFICATION |
1 | K2O | % | 32.00 - 35.00 |
2 | SiO2 | % | 54.00 - 58.00 |
3 | Weight Ratio | - | 01.50 - 01.70 |
4 | Mole Ratio | - | 02.35 - 02.65 |
5 | Moisture | - | 09.00 - 12.00 |
6 | Colour | - | White Powder |
*Your information is safe with us.
Minimum Order Quantity | 5000 Kg |
Country of Origin | Made in India |
TDS & MSDS | Available on request |
Payment terms | As per mutual agreement |
CERTIFICATES | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Contact Details | 9981213000 |
Appearance | White powder |
Grade | Refractory |
Sample | Limited free samples available on request |
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 KG HDPE Bags |
Packaging Type | HEPE BAGS |
Color | White |
Grade | Industrial grade |
Purity | 99% Pure |
Brand | Noble Alchem |
Formula | K2SiO3 |
Usage/Application | In welding electrode manufacturing |
Country of Origin | Made in India |
Specification | Given in description |
TDS & MSDS | Available on request |
CERTIFICATES | ISO 9001: 2015,Chemexcil registration,Marine insurance policy |
Contact Details | 9981213000 |
Payment term | As per mutual agreement |
Sample | Limited free samples available on request |
Potassium Silicate Powder for Welding Electrode
Potassium Silicates function not only as a simple binder but additionally it is examined as the main welding additives. The demand for silicates for welding electrodes hikes when premium quality welding material is used. Our company produces and supplies superior quality Potassium silicate for producers of welding electrodes. Potassium silicate is used for soft,low-alloyed steels.
Our standard specifications for welding electrode grade:
PARAMETER | UNIT | SPECIFICATION |
K2O | % | 32.00 - 35.00 |
SiO2 | % | 54.00 - 58.00 |
Weight Ratio | - | 01.50 - 01.70 |
Mole Ratio | - | 02.35 - 02.65 |
Moisture | - | 09.00 - 12.00 |
Colour | - | White Powder |
Packaging Size | 25 KG HDPE Bags |
Packaging Type | HDPE Bags |
Color | White Powder |
Grade | agriculture grade |
Purity | 99% Pure |
Brand | Noble Alchem |
Formula | K2SiO3 |
Usage/Application | Used into agriculture end products |
Country of Origin | Made in India |
Specification | Given into description |
TDS & MSDS | Available on request |
CERTIFICATE | ISO 9001:2015, Chemexcil registration, Marine insurance policy |
Contact details | 9981213000 |
Payment Terms | As per mutual agreement |
Sample | Limited free samples available on request |
Potassium Silicate Powder for Agriculture Products
Potassium silicate powder is widely used into formulation of products which are consumed in Agriculture sector. It use into different crops, vegetables, fruits, nuts and turf.
Benefits are as follows:
PARAMETER | UNIT | SPECIFICATION |
K2O | % | 32.00 - 35.00 |
SiO2 | % | 54.00 - 58.00 |
Weight Ratio | - | 01.50 - 01.70 |
Mole Ratio | - | 02.35 - 02.65 |
Moisture | - | 09.00 - 12.00 |
Colour | - | White Powder |
*Your information is safe with us.
Brand | Noble Alchem |
Grade | Agriculture grade |
Usage/Application | Used in agriculture end products |
Purity | 99% |
Country of Origin | Made in India |
Specification | Given in description |
TDS & MSDS | Available on request |
CERTIFICATES | ISO 9001:2015, Chemexcil registration, Marine insurance policy |
Contact Details | 9981213000 |
Appearance | White powder |
Sample | Limited free samples available on request |
Potassium Silicate Powder for Agriculture Products
Potassium silicate powder is widely used into formulation of products which are consumed in Agriculture sector. It use into different crops, vegetables, fruits, nuts and turf.
Benefits are as follows:
PARAMETER | UNIT | SPECIFICATION |
K2O | % | 32.00 - 35.00 |
SiO2 | % | 54.00 - 58.00 |
Weight Ratio | - | 01.50 - 01.70 |
Mole Ratio | - | 02.35 - 02.65 |
Moisture | - | 09.00 - 12.00 |
Colour | - | White Powder |
Country of Origin | Made in India |
Payment Terms | As per mutual agreement |
Health & Safety | No dangerous goods,No hazardous material as the transport regulations,MSDS available |
Application | Welding Electrodes,Concrete Finishing,Floor Polishing,Acid Proof Cement,Ceramic,Coating |
Specification | Given in description |
TDS & MSDS | Available on request |
CERTIFICATES | ISO 9001: 2015,Chemexcil registration,Marine insurance policy |
Sample | Limited free samples available on request |
Being a well-established organization, we are offering a quality assured grade of Potassium Silicate Powder. The offered powder is widely praised for its accurate composition and purity in the market. Our provided powder is processed using the finest quality chemical compounds and advanced technology in compliance with industry norms. Moreover, this powder is tested by quality examiners on various parameters for ensuring its quality.
Features:
POTASSIUM SILICATE POWDER | ||||
Grade | PSP 113 | PSP 13 | PSP 16 | PSP 21 |
K2O (%) | 39.00 - 43.00 | 35.00 - 38.00 | 32.00 - 35.00 | 27.00 - 30.00 |
Na2O (%) | Nil | Nil | Nil | Nil |
SiO2 (%) | 44.00 - 48.00 | 50.00 - 55.00 | 54.00 - 58.00 | 56.00 - 62.00 |
Moisture | 10.00 - 15.00 | 10.00 - 15.00 | 09.00 - 12.00 | 09.00 - 12.00 |
Weight Ratio | 01.12 - 01.14 | 01.29 - 01.31 | 01.50 - 01.70 | 02.00 - 02.20 |
We can customize as per client specifications also
APPLICATIONS
PACKAGING
Following standard packaging is available:
COMMERCIAL
HEALTH AND SAFETY
CERTIFICATES
Noble Alchem is certified according to ISO 9001: 2015
Minimum Order Quantity | 100 Kg |
Country of Origin | Made in India |
Payment Terms | As per mutual agriment |
Specifications | Given in description |
Packaging type | 25 KG HDPE Bags with sealed plastic liners. |
CERTIFICATE | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Appearance | White free flowing powder |
Grade | Industrial grade |
TDS & MSDS | Available on request |
Contact Details | 9981213000 |
Sample | Limited free samples available on request |
SR. NO. | PARAMETER | UNIT | SPECIFICATION |
1 | K2O | % | 32.00 – 35.00 |
2 | SiO2 | % | 54.00 – 58.00 |
3 | Weight Ratio | - | 01.50 - 01.70 |
4 | Mole Ratio | - | 02.35 – 02.65 |
5 | Moisture | - | 09.00 – 12.00 |
6 | Colour | - | White Powder |
*Your information is safe with us.
Packaging Size | 25 KG |
Physical State | Powder |
Usage | Refractory, Industrial |
Packaging Type | HDPE |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Payment Terms | As per mutual agreement |
Specifications | Available on request |
CERTIFICATES | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Contact Details | 9981213000 |
TDS & MSDS | Available on request |
MOQ | 5000 KG |
Sample | Limited free samples available on request |