Minimum Order Quantity | 500 Kg |
Purity % | 99% |
CAS No | 1312-76-1/12627-14-4/1344-9-8 |
Grade Standard | Construction |
Brand | Noble Alchem |
Usage/Application | In construction and as per client's requirement or specifications |
Shelf Life | 12 Months |
Packaging Type | Drum, IBC and Tank |
pH Value | 11-12 |
Specific Gravity | 01.34 - 01.38 |
Appearance | Liquid |
Storage Condition | Dry Place |
Packaging Size | 200 L, 1000 L |
Country of Origin | Made in India |
Other Name | Mixed Silicate |
Inventory | Ready Stock up to 100 M.T. |
Payment Terms | 2-4 weeks days after commercially agreed terms |
Certificates | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Contact Details | 9981213000 |
Website | Noblealchem.com |
Specification | Given in description |
TDS & MSDS | Available on request |
Sample | Limited free samples available on request |
Mixed Silicate Liquid
PARAMETER | UNIT | SPECIFICATION |
K2O | % | 06.90 - 08.50 |
Li2O | % | 00.40 - 00.60 |
Na2O | % | 02.00 - 02.80 |
SiO2 | % | 25.50 - 28.00 |
Viscosity (at 300C) | CPS | 200 - 350 |
Specific gravity (at 300C) | g/cm3 | 01.34 - 01.38 |
Baume (at 300C) | - | 36.60 - 39.80 |
We can customize as per client specifications also
Applications
Packaging
Commercials
Health And Safety
Certificates
Noble Alchem Is Certified According To Iso 9001:2015
Minimum Order Quantity | 500 Kg |
CAS No | 6381-59-5 |
Grade Standard | Construction |
Usage/Application | In construction and as per client's requirement and specification |
Purity | 99% |
Shelf Life | 12 Months |
Packaging Type | Drum, IBC, Tanker load |
pH Value | 11-12 |
Specific Gravity | 1.384 - 1.396 |
Appearance | Liquid |
Packaging Size | 200 L, 1000 L |
Country of Origin | Made in India |
Other Name | Mixed Silicate |
Payment Terms | As per mutual agreement |
Inventory | Ready Stock up to 100 M.T. |
Certificates | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Contact Details | 9981213000 |
Website | Noblealchem.com |
Specification | Given into description |
TDS & MSDS | Available on request |
Sample | Limited free samples available on request |
Mixed Silicate Liquid (POTASSIUM SODIUM SILICATE LIQUID)
PARAMETER | UNIT | SPECIFICATION |
K2O | % | 07.45 - 07.75 |
SiO2 | % | 26.55 - 26.85 |
Na2O | % | 04.05 - 04.35 |
SO4 | % | 00.15 |
Cl | % | 00.06 |
Specific Gravity (at 300C) | g/cm3 | 1.384 - 1.396 |
Baume (at 300C) | - | 40.10 - 40.90 |
Viscosity (at 300C) | CPS | 60.00 - 70.00 |
We can customize as per client specifications also
Applications
Packaging
Commercials
Health And Safety
Certificates
Noble Alchem Is Certified According To Iso 9001:2015
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Grade Standard | construction |
CAS No | 1312-76-1/12627-14-4 |
Packaging Size | 200 L,1000 L |
Packaging Type | Drum,IBC,ISO Tank container |
Usage/Application | In construction and other as per client specification and use |
Shelf Life | 12 Months |
pH Value | 11-12 |
Specific Gravity | 01.36 - 01.40 |
Country of Origin | Made in India |
Website | Noblealchem.com |
Other Name | Mixed Silicate |
Inventory | Ready Stock up to 100 M.T. |
Payment Terms | As per mutual agreement |
Certificate | ISO 9001: 2015,Chemexcil registration,Marine insurance policy |
Specification | Given in description |
TDS & MSDS | Available on request |
Sample | Limited free samples available on request |
Mixed Silicate Liquid (POTASSIUM LITHIUM SILICATE LIQUID)
PARAMETER | UNIT | SPECIFICATION |
K2O | % | 10.00 - 12.00 |
Li2O | % | 00.50 - 01.00 |
Na2O | % | 01.00 - 02.00 |
SiO2 | % | 26.00 - 28.00 |
Viscosity (at 300C) | CPS | 50 - 150 |
Specific gravity (at 300C) | g/cm3 | 01.36 - 01.40 |
Baume (at 300C) | - | 38 - 41 |
We can Customize As Per Client Specifications Also
Applications
Following Standard Packaging Is Available:
Commercials
Health And Safety
Certificates
Noble Alchem Is Certified According To Iso 9001:2015