Minimum Order Quantity | 100 Kg |
Brand | Noble Alchem |
Usage/Application | Construction |
Packaging Size | 1000 L IBC/ 220 L Drum |
Type | Concrete finishing chemical |
Standard | ISO 9001: 2015, Chemexcil registration, Marine insurance policy |
Color | White |
Packaging Type | Drum |
Form | Liquid |
Shelf Life | 12 Months |
Ph Value | approx 11-12 |
Specific Gravity | 01.20 approx |
Solid Content | 23.00 approx |
Payment Terms | As per mutual agreement |
Country of Origin | Made in India |
Specification | Given in description |
TDS & MSDS | Available on request |
Sample | Limited free samples available on request |
Lithium Silicate Liquid for Concrete Densifier
Noble Silicates starting from high-end lithium based silicates to economical potassium & sodium silicates are usually used in various concrete and finishing applications. These silicates are used as floor hardener and polisher in industrial sheds, corporate buildings, warehouses etc. to reduce dust formation and increase the durability of the surface.
Adding potassium or sodium silicate to concrete admixtures accelerates the hydration and reduces the setting time. Construction of building foundations, underground tunnels and railroads are the biggest examples of usage of silicates.
For concrete floors, unlike epoxy's & other coatings, different silicates like lithium, potassium, sodium or mixed silicate liquids have many attributes like :
Lithium Silicate Liquid
Parameter |
Specification |
Li2O (%) |
02.50 approx |
SiO2 (%) |
20.50 approx |
Solids |
23.00 approx |
Specific Gravity (at 300C) (g/cm3) |
01.20 approx |
Viscosity (at 300C) in CPS |
20.00 approx |
Weight Ratio |
08.20 approx |
We can customize as per client specifications also
Application
Packaging
Following standard packaging is available:
Further packaging available on request
Commercials
Health And Safety
Certificates
Packaging Size | (IBC): 1000 L,Plastic drum: 220 L,Flexi Tank or ISO Tank Container |
Grade | Industrial |
Brand | Noble Alchem |
Purity | 99% |
Usage/Application | Welding Electrode,Concrete Finishing,Floor Polishing,Ceramic,Protective Coating,Oil Exploration |
Packaging Type | cans,IBC |
Country of Origin | Made in India |
Inventory | Ready Stock up to 10 M.T. |
Payment Terms | As per mutual agreement |
CERTIFICATES | ISO 9001: 2015,Chemexcil registration,Marine insurance policy |
Website | Noblealchem.com |
Specification | Available in description |
TDS & MSDS | Available on request |
Sample | Limited free samples available on request |
LITHIUM SILICATE LIQUID | ||
S. No | Parameter | Specification |
1 | Li2O (%) | 02.50 approx |
2 | SiO2 (%) | 20.50 approx |
3 | Solids | 23.00 approx |
4 | Specific Gravity (at 30°C) (g/cm3) | 01.20 approx |
5 | Viscosity (at 30°C) in CPS | 20.00 approx |
6 | Weight Ratio | 08.20 approx |
We can customize as per client specifications also
APPLICATIONS
PACKAGING
Following standard packaging is available:
Further packaging available on request
COMMERCIALS
HEALTH AND SAFETY
CERTIFICATES
Noble Alchem is certified according to ISO 9001: 2015